Contents
Summary
The command \setupfloat configures floating objects
Settings
| \setupfloat[...,...][...=...,...] | |
| [...,...] | singular |
| indentnext | yes no auto |
| default | see \placefloat |
| fallback | see \placefloat |
| inner | command |
| criterium | dimension |
| method | number |
| sidemethod | number |
| textmethod | number |
| sidealign | height depth line halfline grid normal |
| grid | see \snaptogrid |
| local | yes no |
| command | oneargument |
| availablewidth | dimension |
| availableheight | dimension |
| minwidth | dimension |
| maxwidth | dimension |
| location | left right middle flushleft flushright center max inner outer innermargin outermargin inneredge outeredge backspace cutspace leftmargin rightmargin leftedge rightedge |
| leftmargindistance | dimension |
| rightmargindistance | dimension |
| leftmargin | dimension |
| rightmargin | dimension |
| innermargin | dimension |
| outermargin | dimension |
| bottombefore | command |
| bottomafter | command |
| expansion | yes no xml |
| referenceprefix | + - text |
| xmlsetup | name |
| catcodes | name |
| freeregion | yes no |
| spacebefore | none see \blank |
| spaceafter | none see \blank |
| width | dimension |
| height | dimension |
| offset | dimension none overlay |
| sidespacebefore | none see \blank |
| sidespaceafter | none see \blank |
| spacebeforeside | none see \blank |
| spaceafterside | none see \blank |
| sidethreshold | old dimension |
| margin | dimension |
| ntop | number |
| nbottom | number |
| step | small medium big line depth |
| nlines | number |
| cache | yes no |
| compress | yes no |
| compressdistance | dimension |
| ...=...,... | inherits from \setupframed |
| Option | Explanation | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name of the defined float | |||||||||||||||||||||||||||||||||||
| singular | figure/graphic/table/intermezzo | ||||||||||||||||||||||||||||||||||
| indentnext |
|
||||||||||||||||||||||||||||||||||
| criterium |
|
||||||||||||||||||||||||||||||||||
| minwidth |
|
||||||||||||||||||||||||||||||||||
| maxwidth |
|
||||||||||||||||||||||||||||||||||
| location |
|
||||||||||||||||||||||||||||||||||
| width |
|
||||||||||||||||||||||||||||||||||
| height |
|
||||||||||||||||||||||||||||||||||
| cache |
|
||||||||||||||||||||||||||||||||||
Description
Configures various float settings. For a previously defined specific float type (with
\definefloat
), use the first argument to enter its name.
Examples
Example 1
-
\setupfloat[table][default={here,split}] \setupxtable[frame=off,split=yes,header=repeat,footer=repeat] \setupxtable[head][topframe=on,bottomframe=on] \setupxtable[body][] \setupxtable[foot][bottomframe=on] \starttext \startplacetable[title={Average Annual Temperatures}] \startxtable \startxtablehead[head] \startxrow \startxcell[align=middle,width={0.10\textwidth}] Year \stopxcell \startxcell[align=middle,width={0.14\textwidth}] Value \stopxcell \stopxrow \stopxtablehead \startxtablebody[body] \dorecurse{100}{% \startxrow \startxcell[align=middle,width={0.10\textwidth}] 1880 \stopxcell \startxcell[align=middle,width={0.14\textwidth}] 0.1146 \stopxcell \stopxrow} \stopxtablebody \startxtablefoot[foot] \startxrow \startxcell[align=middle,width={0.10\textwidth}] 2018 \stopxcell \startxcell[align=middle,width={0.14\textwidth}] 1.014 \stopxcell \stopxrow \stopxtablefoot \stopxtable \stopplacetable \stoptext
-