Syntax (autogenerated)
| \setupinteractionbar[...,...][...=...,...] | |
| [...,...] | name |
| alternative | a b c d e f g |
| state | start stop |
| command | csname |
| width | dimension |
| height | dimension max broad |
| depth | dimension max |
| distance | dimension |
| step | small medium big |
| backgroundcolor | color |
| style | style command |
| color | color |
| contrastcolor | color |
| symbol | yes no |
| ...=...,... | inherits from \setupframed |
Syntax
| \setupinteractionbar[...,...=...,...] | |
| state | start stop |
| alternative | a b c d e f g |
| symbol | yes no |
| width | dimension height fit |
| height | dimension height fit |
| depth | dimension |
| color | name |
| step | number small medium big |
| [...,...=...,...] | see \setupframed |
Description
Example
See also
Help from ConTeXt-Mailinglist/Forum
All issues with: