Contents
Commands
Load collection of predefined colors
Many color collections are defined, which are not loaded by default. These can be loaded using \usecolor
\usecolors[NAME]
where NAME is the name of the collection. The details of colors defined in these collections is shown below. You can also include such a detailed description of the colors defined in a color collection using \showcolor
Display collection of predefined colors
\showcolor[NAME]
For example, the truncated output of \showcolor[solarized] is shown below.
-
\showcolor[solarized]
-
Display components of defined colors
To view the components of a defined color, you can use \showcolorcomponents
\showcolorcomponents[color-1, color-2]
For example
-
\showcolorcomponents[red,middlered,darkred]
-
For example,
-
\startlines \colorcomponents{red} \transparencycomponents{red} \processcolorcomponents{red} \stoplines
-
Testing if color is defined
To test if a color is defined, use
Usage:
\doifcolor{color-name}{... if branch ... } \doifcolorelse{color-name}{... if branch ...}{... else branch ...}
Crayola crayon colors
The following colors are defined in colo-imp-crayola.mkiv. These can be loaded using
\usecolors[crayola]
| Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|
| Red | Maroon | Scarlet | BrickRed | ||||
| EnglishVermilion | MadderLake | PermanentGeraniumLake | MaximumRed | ||||
| IndianRed | OrangeRed | SunsetOrange | Bittersweet | ||||
| DarkVenetianRed | VenetianRed | LightVenetianRed | VividTangerine | ||||
| MiddleRed | BurntOrange | RedOrange | Orange | ||||
| MacaroniandCheese | MiddleYellowRed | MangoTango | YellowOrange | ||||
| MaximumYellowRed | BananaMania | Maize | OrangeYellow | ||||
| Goldenrod | Dandelion | Yellow | GreenYellow | ||||
| MiddleYellow | OliveGreen | SpringGreen | MaximumYellow | ||||
| Canary | LemonYellow | MaximumGreenYellow | MiddleGreenYellow | ||||
| Inchworm | LightChromeGreen | YellowGreen | MaximumGreen | ||||
| Asparagus | GrannySmithApple | Fern | MiddleGreen | ||||
| Green | MediumChromeGreen | ForestGreen | SeaGreen | ||||
| Shamrock | MountainMeadow | JungleGreen | CaribbeanGreen | ||||
| TropicalRainForest | MiddleBlueGreen | PineGreen | MaximumBlueGreen | ||||
| RobinsEggBlue | TealBlue | LightBlue | Aquamarine | ||||
| TurquoiseBlue | OuterSpace | SkyBlue | MiddleBlue | ||||
| BlueGreen | PacificBlue | Cerulean | MaximumBlue | ||||
| BlueI | CeruleanBlue | Cornflower | GreenBlue | ||||
| MidnightBlue | NavyBlue | Denim | BlueIII | ||||
| CadetBlue | Periwinkle | BlueII | WildBlueYonder | ||||
| Indigo | Manatee | CobaltBlue | CelestialBlue | ||||
| BlueBell | MaximumBluePurple | VioletBlue | BlueViolet | ||||
| UltramarineBlue | MiddleBluePurple | PurpleHeart | RoyalPurple | ||||
| VioletII | MediumViolet | Wisteria | LavenderI | ||||
| VividViolet | MaximumPurple | PurpleMountainsMajesty | Fuchsia | ||||
| PinkFlamingo | VioletI | BrilliantRose | Orchid | ||||
| Plum | MediumRose | Thistle | Mulberry | ||||
| RedViolet | MiddlePurple | MaximumRedPurple | JazzberryJam | ||||
| Eggplant | Magenta | Cerise | WildStrawberry | ||||
| LavenderII | CottonCandy | CarnationPink | VioletRed | ||||
| Razzmatazz | PigPink | Carmine | Blush | ||||
| TickleMePink | Mauvelous | Salmon | MiddleRedPurple | ||||
| Mahogany | Melon | PinkSherbert | BurntSienna | ||||
| Brown | Sepia | FuzzyWuzzy | Beaver | ||||
| Tumbleweed | RawSienna | VanDykeBrown | Tan | ||||
| DesertSand | Peach | BurntUmber | Apricot | ||||
| Almond | RawUmber | Shadow | RawSiennaI | ||||
| Timberwolf | GoldI | GoldII | Silver | ||||
| Copper | AntiqueBrass | Black | CharcoalGray | ||||
| Gray | BlueGray | White | RadicalRed | ||||
| WildWatermelon | OutrageousOrange | AtomicTangerine | NeonCarrot | ||||
| Sunglow | LaserLemon | UnmellowYellow | ElectricLime | ||||
| ScreaminGreen | MagicMint | BlizzardBlue | ShockingPink | ||||
| RazzleDazzleRose | HotMagenta | PurplePizzazz | AztecGold | ||||
| BurnishedBrown | CeruleanFrost | CinnamonSatin | CopperPenny | ||||
| CosmicCobalt | GlossyGrape | GraniteGray | GreenSheen | ||||
| LilacLuster | MistyMoss | MysticMaroon | PearlyPurple | ||||
| PewterBlue | PolishedPine | QuickSilver | RoseDust | ||||
| RustyRed | ShadowBlue | ShinyShamrock | SteelTeal | ||||
| SugarPlum | TwilightLavender | WintergreenDream | Amethyst | ||||
| Citrine | Emerald | Jade | Jasper | ||||
| LapisLazuli | Malachite | Moonstone | Onyx | ||||
| Peridot | PinkPearl | RoseQuartz | Ruby | ||||
| Sapphire | SmokeyTopaz | TigersEye | AquaPearl | ||||
| BlackCoralPearl | CaribbeanGreenPearl | CulturedPearl | KeyLimePearl | ||||
| MandarinPearl | MidnightPearl | MysticPearl | OceanBluePearl | ||||
| OceanGreenPearl | OrchidPearl | RosePearl | SalmonPearl | ||||
| SunnyPearl | SunsetPearl |
RAL colors
RAL color system (Deutsches Institut für Gütesicherung und Kennzeichnung) approximate RGB colors (inofficial translation from www.ralcolor.com). These are defined in colo-imp-ral.mkiv and can be loaded using
\usecolors[ral]
| Name | Color | Name | Color | Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAL1000 | RAL1001 | RAL1002 | RAL1003 | RAL1004 | RAL1005 | ||||||
| RAL1006 | RAL1007 | RAL1011 | RAL1012 | RAL1013 | RAL1014 | ||||||
| RAL1015 | RAL1016 | RAL1017 | RAL1018 | RAL1019 | RAL1020 | ||||||
| RAL1021 | RAL1023 | RAL1024 | RAL1026 | RAL1027 | RAL1028 | ||||||
| RAL1032 | RAL1033 | RAL1034 | RAL1035 | RAL1036 | RAL1037 | ||||||
| RAL2000 | RAL2001 | RAL2002 | RAL2003 | RAL2004 | RAL2005 | ||||||
| RAL2007 | RAL2008 | RAL2009 | RAL2010 | RAL2011 | RAL2012 | ||||||
| RAL2013 | RAL3000 | RAL3001 | RAL3002 | RAL3003 | RAL3004 | ||||||
| RAL3005 | RAL3007 | RAL3009 | RAL3011 | RAL3012 | RAL3013 | ||||||
| RAL3014 | RAL3015 | RAL3016 | RAL3017 | RAL3018 | RAL3020 | ||||||
| RAL3022 | RAL3024 | RAL3026 | RAL3027 | RAL3028 | RAL3031 | ||||||
| RAL3032 | RAL3033 | RAL4001 | RAL4002 | RAL4003 | RAL4004 | ||||||
| RAL4005 | RAL4006 | RAL4007 | RAL4008 | RAL4009 | RAL4010 | ||||||
| RAL4011 | RAL4012 | RAL5000 | RAL5001 | RAL5002 | RAL5003 | ||||||
| RAL5004 | RAL5005 | RAL5007 | RAL5008 | RAL5009 | RAL5010 | ||||||
| RAL5011 | RAL5012 | RAL5013 | RAL5014 | RAL5015 | RAL5017 | ||||||
| RAL5018 | RAL5019 | RAL5020 | RAL5021 | RAL5022 | RAL5023 | ||||||
| RAL5024 | RAL5025 | RAL5026 | RAL6000 | RAL6001 | RAL6002 | ||||||
| RAL6003 | RAL6004 | RAL6005 | RAL6006 | RAL6007 | RAL6008 | ||||||
| RAL6009 | RAL6010 | RAL6011 | RAL6012 | RAL6013 | RAL6014 | ||||||
| RAL6015 | RAL6016 | RAL6017 | RAL6018 | RAL6019 | RAL6020 | ||||||
| RAL6021 | RAL6022 | RAL6024 | RAL6025 | RAL6026 | RAL6027 | ||||||
| RAL6028 | RAL6029 | RAL6032 | RAL6033 | RAL6034 | RAL6035 | ||||||
| RAL6036 | RAL6037 | RAL6038 | RAL7000 | RAL7001 | RAL7002 | ||||||
| RAL7003 | RAL7004 | RAL7005 | RAL7006 | RAL7008 | RAL7009 | ||||||
| RAL7010 | RAL7011 | RAL7012 | RAL7013 | RAL7015 | RAL7016 | ||||||
| RAL7021 | RAL7022 | RAL7023 | RAL7024 | RAL7026 | RAL7030 | ||||||
| RAL7031 | RAL7032 | RAL7033 | RAL7034 | RAL7035 | RAL7036 | ||||||
| RAL7037 | RAL7038 | RAL7039 | RAL7040 | RAL7042 | RAL7043 | ||||||
| RAL7044 | RAL7045 | RAL7046 | RAL7047 | RAL7048 | RAL8000 | ||||||
| RAL8001 | RAL8002 | RAL8003 | RAL8004 | RAL8007 | RAL8008 | ||||||
| RAL8011 | RAL8012 | RAL8014 | RAL8015 | RAL8016 | RAL8017 | ||||||
| RAL8019 | RAL8022 | RAL8023 | RAL8024 | RAL8025 | RAL8028 | ||||||
| RAL8029 | RAL9001 | RAL9002 | RAL9003 | RAL9004 | RAL9005 | ||||||
| RAL9006 | RAL9007 | RAL9010 | RAL9011 | RAL9016 | RAL9017 | ||||||
| RAL9018 | RAL9022 | RAL9023 |
Solarized colors
Colors based on the Solarized color scheme by Ethan Schoonover. These are defined in colo-imp-solarized.mkiv and can be loaded using
\usecolors[solarized]
| Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|
| base03 | base02 | base01 | base00 | ||||
| base0 | base1 | base2 | base3 | ||||
| yellow | orange | red | magenta | ||||
| violet | blue | cyan | green |
SVG colors
Colors based on the SVG spec. These are defined in colo-imp-svg.mkiv and can be loaded using
\usecolors[svg]
| Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|
| black | navy | darkblue | mediumblue | ||||
| blue | darkgreen | green | teal | ||||
| darkcyan | deepskyblue | darkturquoise | mediumspringgreen | ||||
| lime | springgreen | cyan | aqua | ||||
| midnightblue | dodgerblue | lightseagreen | forestgreen | ||||
| seagreen | darkslategray | darkslategrey | limegreen | ||||
| mediumseagreen | turquoise | royalblue | steelblue | ||||
| darkslateblue | mediumturquoise | indigo | darkolivegreen | ||||
| cadetblue | cornflowerblue | mediumaquamarine | dimgrey | ||||
| dimgray | slateblue | olivedrab | slategrey | ||||
| slategray | lightslategray | lightslategrey | mediumslateblue | ||||
| lawngreen | chartreuse | aquamarine | maroon | ||||
| purple | olive | gray | grey | ||||
| skyblue | lightskyblue | blueviolet | darkred | ||||
| darkmagenta | saddlebrown | darkseagreen | lightgreen | ||||
| mediumpurple | darkviolet | palegreen | darkorchid | ||||
| yellowgreen | sienna | brown | darkgray | ||||
| darkgrey | lightblue | greenyellow | paleturquoise | ||||
| lightsteelblue | powderblue | firebrick | darkgoldenrod | ||||
| mediumorchid | rosybrown | darkkhaki | silver | ||||
| mediumvioletred | indianred | peru | chocolate | ||||
| tan | lightgray | lightgrey | thistle | ||||
| orchid | goldenrod | palevioletred | crimson | ||||
| gainsboro | plum | burlywood | lightcyan | ||||
| lavender | darksalmon | violet | palegoldenrod | ||||
| lightcoral | khaki | aliceblue | honeydew | ||||
| azure | sandybrown | wheat | beige | ||||
| whitesmoke | mintcream | ghostwhite | salmon | ||||
| antiquewhite | linen | lightgoldenrodyellow | oldlace | ||||
| red | fuchsia | magenta | deeppink | ||||
| orangered | tomato | hotpink | coral | ||||
| darkorange | lightsalmon | orange | lightpink | ||||
| pink | gold | peachpuff | navajowhite | ||||
| moccasin | bisque | mistyrose | blanchedalmond | ||||
| papayawhip | lavenderblush | seashell | cornsilk | ||||
| lemonchiffon | floralwhite | snow | yellow | ||||
| lightyellow | ivory | white |
X11 colors
X11_color_names defined in colo-imp-x11.mkiv. These can be loaded using
\usecolors[x11]
| Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|
| snow | ghostwhite | whitesmoke | gainsboro | ||||
| floralwhite | oldlace | linen | antiquewhite | ||||
| papayawhip | blanchedalmond | bisque | peachpuff | ||||
| navajowhite | moccasin | cornsilk | ivory | ||||
| lemonchiffon | seashell | honeydew | mintcream | ||||
| azure | aliceblue | lavender | lavenderblush | ||||
| mistyrose | white | black | darkslategray | ||||
| dimgray | slategray | lightslategray | gray | ||||
| lightgray | midnightblue | navy | navyblue | ||||
| cornflowerblue | darkslateblue | slateblue | mediumslateblue | ||||
| lightslateblue | mediumblue | royalblue | blue | ||||
| dodgerblue | deepskyblue | skyblue | lightskyblue | ||||
| steelblue | lightsteelblue | lightblue | powderblue | ||||
| paleturquoise | darkturquoise | mediumturquoise | turquoise | ||||
| cyan | lightcyan | cadetblue | mediumaquamarine | ||||
| aquamarine | darkolivegreen | darkseagreen | seagreen | ||||
| mediumseagreen | lightseagreen | palegreen | lightgreen | ||||
| springgreen | lawngreen | green | chartreuse | ||||
| mediumspringgreen | greenyellow | limegreen | yellowgreen | ||||
| forestgreen | olivedrab | darkkhaki | khaki | ||||
| palegoldenrod | lightgoldenrodyellow | lightyellow | yellow | ||||
| gold | lightgoldenrod | goldenrod | darkgoldenrod | ||||
| rosybrown | indianred | saddlebrown | sienna | ||||
| peru | burlywood | beige | wheat | ||||
| sandybrown | tan | chocolate | firebrick | ||||
| brown | darksalmon | salmon | lightsalmon | ||||
| orange | darkorange | coral | lightcoral | ||||
| tomato | orangered | red | hotpink | ||||
| deeppink | pink | lightpink | palevioletred | ||||
| maroon | mediumvioletred | violetred | magenta | ||||
| violet | plum | orchid | mediumorchid | ||||
| darkorchid | darkviolet | blueviolet | purple | ||||
| mediumpurple | thistle | snow1 | snow2 | ||||
| snow3 | snow4 | seashell1 | seashell2 | ||||
| seashell3 | seashell4 | antiquewhite1 | antiquewhite2 | ||||
| antiquewhite3 | antiquewhite4 | bisque1 | bisque2 | ||||
| bisque3 | bisque4 | peachpuff1 | peachpuff2 | ||||
| peachpuff3 | peachpuff4 | navajowhite1 | navajowhite2 | ||||
| navajowhite3 | navajowhite4 | lemonchiffon1 | lemonchiffon2 | ||||
| lemonchiffon3 | lemonchiffon4 | cornsilk1 | cornsilk2 | ||||
| cornsilk3 | cornsilk4 | ivory1 | ivory2 | ||||
| ivory3 | ivory4 | honeydew1 | honeydew2 | ||||
| honeydew3 | honeydew4 | lavenderblush1 | lavenderblush2 | ||||
| lavenderblush3 | lavenderblush4 | mistyrose1 | mistyrose2 | ||||
| mistyrose3 | mistyrose4 | azure1 | azure2 | ||||
| azure3 | azure4 | slateblue1 | slateblue2 | ||||
| slateblue3 | slateblue4 | royalblue1 | royalblue2 | ||||
| royalblue3 | royalblue4 | blue1 | blue2 | ||||
| blue3 | blue4 | dodgerblue1 | dodgerblue2 | ||||
| dodgerblue3 | dodgerblue4 | steelblue1 | steelblue2 | ||||
| steelblue3 | steelblue4 | deepskyblue1 | deepskyblue2 | ||||
| deepskyblue3 | deepskyblue4 | skyblue1 | skyblue2 | ||||
| skyblue3 | skyblue4 | lightskyblue1 | lightskyblue2 | ||||
| lightskyblue3 | lightskyblue4 | slategray1 | slategray2 | ||||
| slategray3 | slategray4 | lightsteelblue1 | lightsteelblue2 | ||||
| lightsteelblue3 | lightsteelblue4 | lightblue1 | lightblue2 | ||||
| lightblue3 | lightblue4 | lightcyan1 | lightcyan2 | ||||
| lightcyan3 | lightcyan4 | paleturquoise1 | paleturquoise2 | ||||
| paleturquoise3 | paleturquoise4 | cadetblue1 | cadetblue2 | ||||
| cadetblue3 | cadetblue4 | turquoise1 | turquoise2 | ||||
| turquoise3 | turquoise4 | cyan1 | cyan2 | ||||
| cyan3 | cyan4 | darkslategray1 | darkslategray2 | ||||
| darkslategray3 | darkslategray4 | aquamarine1 | aquamarine2 | ||||
| aquamarine3 | aquamarine4 | darkseagreen1 | darkseagreen2 | ||||
| darkseagreen3 | darkseagreen4 | seagreen1 | seagreen2 | ||||
| seagreen3 | seagreen4 | palegreen1 | palegreen2 | ||||
| palegreen3 | palegreen4 | springgreen1 | springgreen2 | ||||
| springgreen3 | springgreen4 | green1 | green2 | ||||
| green3 | green4 | chartreuse1 | chartreuse2 | ||||
| chartreuse3 | chartreuse4 | olivedrab1 | olivedrab2 | ||||
| olivedrab3 | olivedrab4 | darkolivegreen1 | darkolivegreen2 | ||||
| darkolivegreen3 | darkolivegreen4 | khaki1 | khaki2 | ||||
| khaki3 | khaki4 | lightgoldenrod1 | lightgoldenrod2 | ||||
| lightgoldenrod3 | lightgoldenrod4 | lightyellow1 | lightyellow2 | ||||
| lightyellow3 | lightyellow4 | yellow1 | yellow2 | ||||
| yellow3 | yellow4 | gold1 | gold2 | ||||
| gold3 | gold4 | goldenrod1 | goldenrod2 | ||||
| goldenrod3 | goldenrod4 | darkgoldenrod1 | darkgoldenrod2 | ||||
| darkgoldenrod3 | darkgoldenrod4 | rosybrown1 | rosybrown2 | ||||
| rosybrown3 | rosybrown4 | indianred1 | indianred2 | ||||
| indianred3 | indianred4 | sienna1 | sienna2 | ||||
| sienna3 | sienna4 | burlywood1 | burlywood2 | ||||
| burlywood3 | burlywood4 | wheat1 | wheat2 | ||||
| wheat3 | wheat4 | tan1 | tan2 | ||||
| tan3 | tan4 | chocolate1 | chocolate2 | ||||
| chocolate3 | chocolate4 | firebrick1 | firebrick2 | ||||
| firebrick3 | firebrick4 | brown1 | brown2 | ||||
| brown3 | brown4 | salmon1 | salmon2 | ||||
| salmon3 | salmon4 | lightsalmon1 | lightsalmon2 | ||||
| lightsalmon3 | lightsalmon4 | orange1 | orange2 | ||||
| orange3 | orange4 | darkorange1 | darkorange2 | ||||
| darkorange3 | darkorange4 | coral1 | coral2 | ||||
| coral3 | coral4 | tomato1 | tomato2 | ||||
| tomato3 | tomato4 | orangered1 | orangered2 | ||||
| orangered3 | orangered4 | red1 | red2 | ||||
| red3 | red4 | debianred | deeppink1 | ||||
| deeppink2 | deeppink3 | deeppink4 | hotpink1 | ||||
| hotpink2 | hotpink3 | hotpink4 | pink1 | ||||
| pink2 | pink3 | pink4 | lightpink1 | ||||
| lightpink2 | lightpink3 | lightpink4 | palevioletred1 | ||||
| palevioletred2 | palevioletred3 | palevioletred4 | maroon1 | ||||
| maroon2 | maroon3 | maroon4 | violetred1 | ||||
| violetred2 | violetred3 | violetred4 | magenta1 | ||||
| magenta2 | magenta3 | magenta4 | orchid1 | ||||
| orchid2 | orchid3 | orchid4 | plum1 | ||||
| plum2 | plum3 | plum4 | mediumorchid1 | ||||
| mediumorchid2 | mediumorchid3 | mediumorchid4 | darkorchid1 | ||||
| darkorchid2 | darkorchid3 | darkorchid4 | purple1 | ||||
| purple2 | purple3 | purple4 | mediumpurple1 | ||||
| mediumpurple2 | mediumpurple3 | mediumpurple4 | thistle1 | ||||
| thistle2 | thistle3 | thistle4 |
The following additional colors are also defined.
| Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|
| darkgray | darkblue | darkcyan | |||
| darkmagenta | darkred | darkgreen |
XWI Colors
The colors are defined in colo-imp-xwi.mkiv. The name suggests that they were from some color file distributed as part of the X_Window_System. These are a subset of the X11 colors, shown earlier. To load these colors, use:
\usecolors[xwi]
This loads the following additional colors:
| Name | Color | Name | Color | Name | Color | Name | Color |
|---|---|---|---|---|---|---|---|
| aliceblue | antiquewhite | aquamarine | azure | ||||
| beige | bisque | black | blanchedalmond | ||||
| blue | blueviolet | brown | burlywood | ||||
| cadetblue | chartreuse | chocolate | coral | ||||
| cornflowerblue | cornsilk | cyan | darkgoldenrod | ||||
| darkgreen | darkkhaki | darkolivegreen | darkorange | ||||
| darkorchid | darksalmon | darkseagreen | darkslateblue | ||||
| darkturquoise | darkviolet | deeppink | deepskyblue | ||||
| dodgerblue | firebrick | floralwhite | forestgreen | ||||
| gainsboro | ghostwhite | gold | goldenrod | ||||
| green | greenyellow | honeydew | hotpink | ||||
| indianred | ivory | khaki | lavender | ||||
| lavenderblush | lawngreen | lemonchiffon | lightblue | ||||
| lightcoral | lightcyan | lightgoldenrod | lightgoldenrodyellow | ||||
| lightpink | lightsalmon | lightseagreen | lightskyblue | ||||
| lightslateblue | lightsteelblue | lightyellow | limegreen | ||||
| linen | magenta | maroon | mediumaquamarine | ||||
| mediumblue | mediumorchid | mediumpurple | mediumseagreen | ||||
| mediumslateblue | mediumspringgreen | mediumturquoise | mediumvioletred | ||||
| midnightblue | mintcream | mistyrose | moccasin | ||||
| navajowhite | navy | navyblue | oldlace | ||||
| olivedrab | orange | orangered | orchid | ||||
| palegoldenrod | palegreen | paleturquoise | palevioletred | ||||
| papayawhip | peachpuff | peru | pink | ||||
| plum | powderblue | purple | red | ||||
| rosybrown | royalblue | saddlebrown | salmon | ||||
| sandybrown | seagreen | seashell | sienna | ||||
| skyblue | slateblue | snow | springgreen | ||||
| steelblue | tan | thistle | tomato | ||||
| turquoise | violet | violetred | wheat | ||||
| white | whitesmoke | yellow | yellowgreen |
Additional pre-defined colors
In addition to the above, there are other pre-defined colors.
| ema | \usecolors[ema]
|
colo-imp-ema.mkiv | 549 Emacs colors |